The logo for trisys recruitment software is blue and green.
Use the page builder to design a data entry form, to see how far we can 'Platformixacise' it:

A woman is sitting at a desk talking on a phone.
Contact Us
Forename(s)
Surname
E-Mail
Postcode area Area covered Population Households Postcodes Active postcodes Non-geographic postcodes Latitude Longitude
AB Aberdeen 499692 218798 38989 17209 4 57.3001 -2.30712
AL St Albans 249911 99209 11392 7795 0 51.7756 -0.283498
B Birmingham 1904293 750842 61799 41732 0 52.465 -1.88855
BA Bath 434539 183530 20279 15375 0 51.2292 -2.41699
BB Blackburn 488564 202015 19016 13339 0 53.7872 -2.33436
BD Bradford 578374 223952 23565 17130 12 53.8289 -1.82907
BF British Forces 48 48 0 36.3495 -4.67733
BH Bournemouth 552110 242907 22424 15234 0 50.7505 -1.89117
BL Bolton 379929 159979 14002 10330 0 53.5868 -2.40792
BN Brighton 802838 356367 35255 22121 1 50.829 -0.119604
BR Bromley 299157 124954 10642 6817 0 51.3944 0.0423852
BS Bristol 940076 398197 45844 27069 0 51.4488 -2.62245
BT Northern Ireland 1787720 693967 62339 49638 854 54.6039 -6.38078
CA Carlisle 318114 140587 16368 12752 0 54.732 -3.10745
CB Cambridge 421151 167640 19325 10836 0 52.2067 0.189376
CF Cardiff 1005305 419896 42605 23290 0 51.5342 -3.29396
CH Chester 659880 285880 24453 18985 0 53.2905 -3.02024
CM Chelmsford 653626 270044 27645 18152 0 51.7584 0.403545
CO Colchester 411411 176939 18238 13440 0 51.9026 0.924557
CR Croydon 405236 158695 14842 7986 0 51.356 -0.103458
CT Canterbury 482627 206290 19948 14978 0 51.2554 1.23164
CV Coventry 821033 341504 28520 20675 0 52.3668 -1.50089
CW Crewe 309487 130803 14182 9631 0 53.1548 -2.44964
DA Dartford 430139 173329 13039 9109 0 51.4423 0.221226
DD Dundee 280568 128312 11416 9046 1 56.5368 -2.86442
DE Derby 730125 306586 30316 17523 0 52.9328 -1.49205
DG Dumfries and Galloway 151139 67885 7768 6869 3 55.0228 -3.87909
DH Durham 309030 132814 11568 9051 0 54.8249 -1.61342
DL Darlington 360734 156814 16816 13353 0 54.5328 -1.65914
Share by: